SP1 IDLER WHEEL/ICE SCRATCHER MOUNT KIT 20MM SM-12550
Fitment
Make | Model | Year |
---|---|---|
Ski Doo | MX Z X-RS 850 E-TEC 129" | 2019 |
Ski Doo | MX Z X-RS 600R E-TEC 129" | 2019 |
Ski Doo | MX Z X 850 E-TEC 129" | 2019 |
Ski Doo | MX Z X 600R E-TEC 129" | 2019 |
Arctic Cat/Textron | ZR 7000 Limited 137" iACT | 2019 |
Arctic Cat/Textron | ZR 9000 Thundercat 137" iACT | 2019 |
Arctic Cat/Textron | ZR 9000 Thundercat 137" | 2019 |
Arctic Cat/Textron | ZR 9000 RR 137" | 2019 |
Arctic Cat/Textron | ZR 9000 Limited 137" iACT | 2019 |
Arctic Cat/Textron | ZR 9000 Limited 137" | 2019 |
Arctic Cat/Textron | ZR 9000 Sno Pro 129" | 2019 |
Arctic Cat/Textron | ZR 8000 RR ES 129" | 2019 |
Arctic Cat/Textron | ZR 8000 Limited ES 129" iACT | 2019 |
Arctic Cat/Textron | ZR 8000 Limited ES 129" | 2019 |
Arctic Cat/Textron | ZR 8000 Sno Pro ES 129" | 2019 |
Arctic Cat/Textron | ZR 8000 ES 129" | 2019 |
Arctic Cat/Textron | ZR 7000 137" | 2019 |
Arctic Cat/Textron | ZR 6000 RR ES 137" | 2019 |
Arctic Cat/Textron | ZR 3000 129" | 2019 |
Arctic Cat/Textron | ZR 6000 ES 129" | 2019 |
Arctic Cat/Textron | ZR 6000 Sno Pro ES 129" | 2019 |
Arctic Cat/Textron | ZR 6000 Limited ES 129" | 2019 |
Arctic Cat/Textron | ZR 6000 Limited ES 129" iACT | 2019 |
Arctic Cat/Textron | ZR 7000 Limited 137" | 2019 |
Arctic Cat/Textron | Norseman 3000 ES 154" | 2019 |
Arctic Cat/Textron | Norseman 6000 ES 154" | 2019 |
Arctic Cat/Textron | Bearcat 540 XT 156" | 2019 |
Arctic Cat/Textron | Bearcat 7000 XT 154" | 2019 |
Arctic Cat/Textron | Norseman X 6000 153" | 2019 |
Arctic Cat/Textron | Norseman X 8000 153" | 2019 |
Arctic Cat/Textron | Lynx 2000 ES 129" | 2019 |
Arctic Cat/Textron | Lynx 2000 LT ES 144" | 2019 |
Arctic Cat/Textron | Pantera 3000 146" | 2019 |
Arctic Cat/Textron | Pantera 6000 ES 146" | 2019 |
Arctic Cat/Textron | Pantera 7000 Limited 146" | 2019 |
Arctic Cat/Textron | Pantera 7000 XT Limited 154" | 2019 |
Arctic Cat/Textron | M 6000 SE ES 141" | 2019 |
Arctic Cat/Textron | M 8000 SnoPro 153" | 2019 |
Arctic Cat/Textron | M 9000 King Cat 162" | 2019 |
Arctic Cat/Textron | M 8000 Mountain Cat 153" | 2019 |
Arctic Cat/Textron | M 8000 Hardcore 162" | 2019 |
Arctic Cat/Textron | XF 6000 High Country ES 141" | 2019 |
Arctic Cat/Textron | XF 8000 High Country 141" | 2019 |
Arctic Cat/Textron | XF 8000 High Country Limited ES 141" | 2019 |
Arctic Cat/Textron | XF 9000 High Country Limited 153" | 2019 |
Arctic Cat/Textron | XF 6000 Cross Country Limited ES 137" | 2019 |
Arctic Cat/Textron | XF 8000 Cross Country Limited ES 137" | 2019 |
Arctic Cat/Textron | XF 9000 Cross Country Limited 137" | 2019 |
Polaris | 850 Indy XC 129" | 2019 |
Polaris | 850 Pro-RMK 155" | 2019 |
Polaris | 850 Rush Pro-S 120" | 2019 |
Polaris | 850 Rush XCR | 2019 |
Polaris | 850 SKS 146" | 2019 |
Polaris | 850 Switchback Pro-S 137" | 2019 |
Polaris | 850 Switchback XCR 136" | 2019 |
Polaris | 800 Indy XC 129" | 2019 |
Polaris | 800 Rush Pro-S 120" | 2019 |
Polaris | 800 SKS 155" | 2019 |
Polaris | 800 Switchback Pro-S 137" | 2019 |
Polaris | 800 Titan Adventure 155" | 2019 |
Polaris | 800 Titan SP 155" | 2019 |
Polaris | 800 Titan XC 155" | 2019 |
Polaris | 600 Indy 121" | 2019 |
Polaris | 600 Indy XC 129" | 2019 |
Polaris | 600 Pro-RMK 155" | 2019 |
Polaris | 600 Rush Pro-S 120" | 2019 |
Polaris | 600 Rush XCR 121" | 2019 |
Polaris | 600 Switchback Pro-S 137" | 2019 |
Polaris | 600 Switchback XCR 137" | 2019 |
Polaris | 600 Voyageur 144" | 2019 |
Polaris | 550 Indy 121" | 2019 |
Polaris | 550 Indy Adventure 144" | 2019 |
Polaris | 550 Indy LXT 144" | 2019 |
Polaris | 550 Indy EVO 121" | 2019 |
Polaris | 550 Indy EVO ES 121" | 2019 |
Polaris | 550 Voyageur 144" | 2019 |
Ski Doo | Backcountry 600R E-TEC 146" | 2019 |
Ski Doo | Backcountry 850 E-TEC 146" | 2019 |
Ski Doo | Backcountry X 850 E-TEC 146" | 2019 |
Ski Doo | Backcountry X-RS 850 E-TEC 146" | 2019 |
Ski Doo | Expedition Xtreme 800R E-TEC 154" | 2019 |
Ski Doo | Expedition LE 1200 4-TEC 154" | 2019 |
Ski Doo | Expedition LE 600 H.O. E-TEC 154" | 2019 |
Ski Doo | Expedition LE 900 ACE 154" | 2019 |
Ski Doo | Expedition SE 1200 4-TEC 154" | 2019 |
Ski Doo | Expedition SE 600 H.O. E-TEC 154" | 2019 |
Ski Doo | Expedition SE 900 ACE 154" | 2019 |
Ski Doo | Expedition Sport 550 154" | 2019 |
Ski Doo | Expedition Sport 600 ACE 154" | 2019 |
Ski Doo | Expedition Sport 900 ACE 154" | 2019 |
Ski Doo | Expedition SWT 900 ACE 156" | 2019 |
Ski Doo | Freeride 850 E-TEC 137" | 2019 |
Ski Doo | Freeride S-38 850 E-TEC 154" | 2019 |
Ski Doo | Grand Touring LE 600R E-TEC 137" | 2019 |
Ski Doo | Grand Touring LE 900 ACE 137" | 2019 |
Ski Doo | Grand Touring LE 900 ACE Turbo 137" | 2019 |
Ski Doo | Grand Touring Sport 600 ACE 137" | 2019 |
Ski Doo | Grand Touring Sport 900 ACE 137" | 2019 |
Ski Doo | MX Z Blizzard 850 E-TEC 129" | 2019 |
Ski Doo | MX Z Blizzard 600R E-TEC 129" | 2019 |
Ski Doo | MX Z Sport 600 Carb 120" | 2019 |
Ski Doo | MX Z TNT 850 E-TEC 129" | 2019 |
Ski Doo | MX Z TNT 600R E-TEC 129" | 2019 |
Ski Doo | Renegade Adrenaline 850 E-TEC 137" | 2019 |
Ski Doo | Renegade Adrenaline 600R E-TEC 137" | 2019 |
Ski Doo | Renegade Adrenaline 900 ACE Turbo 137" | 2019 |
Ski Doo | Renegade Enduro 600R E-TEC 137" | 2019 |
Ski Doo | Renegade Enduro 850 E-TEC 137" | 2019 |
Ski Doo | Renegade Enduro 900 ACE Turbo 137" | 2019 |
Ski Doo | Renegade Sport 600 ACE 137" | 2019 |
Ski Doo | Renegade Sport 600 Carb 137" | 2019 |
Ski Doo | Renegade X 850 E-TEC 137" | 2019 |
Ski Doo | Renegade X-RS 850 E-TEC 137" | 2019 |
Ski Doo | Renegade X 600R E-TEC 137" | 2019 |
Ski Doo | Renegade X 900 ACE Turbo 137" | 2019 |
Ski Doo | Renegade X-RS 900 ACE Turbo 137" | 2019 |
Ski Doo | Skandic SWT 600 H.O. E-TEC 156" | 2019 |
Ski Doo | Skandic SWT 900 ACE 156" | 2019 |
Ski Doo | Skandic WT 600 ACE 154" | 2019 |
Ski Doo | Skandic WT 600 H.O. E-TEC 154" | 2019 |
Ski Doo | Skandic WT 900 ACE 154" | 2019 |
Ski Doo | Summit SP 850 E-TEC 146" | 2019 |
Ski Doo | Summit SP 600R E-TEC 146" | 2019 |
Ski Doo | Summit Sport 600 Carb 146" | 2019 |
Ski Doo | Summit X 850 E-TEC 154" | 2019 |
Ski Doo | Tundra LT 550 154" | 2019 |
Ski Doo | Tundra LT 600 ACE 154" | 2019 |
Ski Doo | Tundra Sport 550 137" | 2019 |
Ski Doo | Tundra Sport 600 ACE 137" | 2019 |
Ski Doo | Tundra Xtreme 600 H.O. E-TEC 154" | 2019 |
Yamaha | Sidewinder B-TX LE | 2019 |
Yamaha | Sidewinder L-TX DX | 2019 |
Yamaha | Sidewinder L-TX LE | 2019 |
Yamaha | Sidewinder L-TX SE | 2019 |
Yamaha | Sidewinder M-TX LE | 2019 |
Yamaha | Sidewinder X-TX LE | 2019 |
Yamaha | Sidewinder X-TX SE | 2019 |
Yamaha | Sidewinder S-RX LE | 2019 |
Yamaha | SR Viper L-TX | 2019 |
Yamaha | VK 540 | 2019 |
Arctic Cat/Textron | M 8000 Mountain Cat Alpha One 165" | 2019 |
Ski Doo | Skandic WT 550 154" | 2019 |
Polaris | 600 RMK 144" | 2019 |
Polaris | 800 Pro-RMK 155" | 2019 |
Polaris | 800 RMK Assault 155" | 2019 |
Arctic Cat/Textron | M 6000 SE ES 153" | 2019 |
Arctic Cat/Textron | M 8000 Hardcore 153" | 2019 |
Arctic Cat/Textron | M 8000 Mountain Cat Alpha One 154" | 2019 |
Arctic Cat/Textron | ZR 9000 Sno Pro 137" | 2019 |
Arctic Cat/Textron | ZR 8000 RR ES 137" | 2019 |
Arctic Cat/Textron | ZR 8000 Limited ES 137" iACT | 2019 |
Arctic Cat/Textron | ZR 8000 Limited ES 137" | 2019 |
Arctic Cat/Textron | ZR 8000 Sno Pro ES 137" | 2019 |
Arctic Cat/Textron | ZR 8000 ES 137" | 2019 |
Arctic Cat/Textron | ZR 6000 ES 137" | 2019 |
Arctic Cat/Textron | ZR 6000 Sno Pro ES 137" | 2019 |
Arctic Cat/Textron | ZR 6000 Limited ES 137" | 2019 |
Arctic Cat/Textron | ZR 6000 Limited ES 137" iACT | 2019 |
Arctic Cat/Textron | M 6000 SnoPro 141" | 2019 |
Arctic Cat/Textron | M 6000 SnoPro 153" | 2019 |
Arctic Cat/Textron | M 8000 SnoPro 162" | 2019 |
Arctic Cat/Textron | M 8000 Mountain Cat 162" | 2019 |
Arctic Cat/Textron | M 6000 Alpha One 154" | 2019 |
Arctic Cat/Textron | XF 8000 High Country Limited ES 153" | 2019 |
Polaris | 550 Indy 144" | 2019 |
Polaris | 550 Indy Adventure 155" | 2019 |
Polaris | 550 Voyageur 155" | 2019 |
Polaris | 600 Indy SP 129" | 2019 |
Polaris | 800 Pro-RMK 163" | 2019 |
Polaris | 800 Pro-RMK 174" | 2019 |
Polaris | 800 SKS 146" | 2019 |
Polaris | 850 Pro-RMK 163" | 2019 |
Polaris | 850 Pro-RMK 174" | 2019 |
Polaris | 850 SKS 155" | 2019 |
Ski Doo | Freeride 850 E-TEC 146" | 2019 |
Ski Doo | Freeride 850 E-TEC 154" | 2019 |
Ski Doo | Freeride 850 E-TEC 165" | 2019 |
All Items Ship From The USA
Shipping and Delivery
We ship from a vast distribution network strategically placed in different regions within the USA to provide fast shipping times to most locations. Sometimes your order will arrive in separate boxes if you order multiple items due to many inventory locations. Some items may ship directly from the manufacturer to you.
Most items are kept in stock, however some products are custom made to order and require manufacturing time and will likely ship directly from the manufacturer.
Expected ship dates are our best estimate based on past shipping times and are more than 90% accurate. Most products ship within 2 business days, unless otherwise noted on the product page. Should an unexpected delay occur, we will notify you by e-mail (or letter) of the new projected shipping date.
In-stock items usually ship the next business day (weekends and holidays are not considered business days).
Please allow an additional 1 to 5 business days after the shipment date for delivery.
Free Shipping
Get Free Shipping on qualified items without hidden fees.
All Terrain Depot has Free Shipping everyday for most product purchases over $99, saving you some valuable cash on your ATV/UTV Accessory products. Some restrictions do apply.
Here's the details:
- Free shipping offer is valid only on qualified items. Eligible items are identified on their product information page. They can also be identified in your shopping cart.
- Shipping method will be selected by All Terrain Depot. Free shipping orders will be delivered via a standard ground shipping method selected by our direct-ship manufacturers/fulfillment centers.
- Not available on international, Alaska, Hawaii, Puerto Rico or APO/FPO orders. Only standard ground shipping orders to residential and commercial addresses in the continental US are eligible for Free Shipping.
Lost or damaged shipments
Items will not be replaced or refunded until carriers perform their investigation. This period ranges from a few days to a few weeks.